AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.shockertrackclub.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2003
POS_TIME 2705
POS_VISITOR 79803
POS_DAY 167423
POS_DOMAIN 3815
POS_LOGIN 4897
POS_ROBOT 5052
POS_WORMS 7769
POS_EMAILSENDER 7900
POS_EMAILRECEIVER 8043
POS_SESSION 168421
POS_SIDER 168637
POS_FILETYPES 8178
POS_DOWNLOADS 8705
POS_OS 38671
POS_BROWSER 39110
POS_SCREENSIZE 47021
POS_UNKNOWNREFERER 47095
POS_UNKNOWNREFERERBROWSER 49073
POS_ORIGIN 50246
POS_SEREFERRALS 50399
POS_PAGEREFS 50853
POS_SEARCHWORDS 51978
POS_KEYWORDS 52277
POS_MISC 2367
POS_ERRORS 52487
POS_CLUSTER 4753
POS_SIDER_404 52767
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000254 126335 38875749 14389800750037
FirstTime 20210501000105
LastTime 20210531235150
LastUpdate 20210601043636 126335 121509 3184 4 1637
TotalVisits 2982
TotalUnique 1908
MonthHostsKnown 0
MonthHostsUnknown 2338
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 352 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 615 2959 137101641 1925 3205 247586966
1 551 2845 177971992 1795 3356 263570805
2 550 2618 105607666 2380 4046 228418159
3 1158 3725 170345817 2968 4933 276961817
4 391 1654 85833608 2507 3995 231030381
5 463 1173 57227952 2002 3480 207339454
6 410 640 40051483 1599 2938 228252249
7 228 670 40456467 1927 3139 265338538
8 222 538 27767146 1611 2655 243109536
9 315 916 27648473 1419 2693 144330242
10 359 1401 41257758 1457 2412 161143953
11 315 1157 83396459 1497 2383 206386796
12 348 1253 72646371 2026 3457 206913177
13 499 2347 95729768 1922 3381 238677057
14 499 2923 136746429 1486 2751 216546149
15 621 2860 124514337 1786 3000 220427601
16 464 2087 84208859 1439 2598 193637283
17 644 3037 128285872 1386 2813 185190491
18 530 2899 133152156 1598 2774 244168617
19 827 2402 100434448 2217 3893 247872702
20 635 2630 105554490 1952 3471 254070578
21 590 2773 140098240 1854 3695 241812214
22 446 2218 88411690 1469 2970 212005808
23 382 1920 135259928 1586 2798 218854266
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 8437 44513 1967092970
in 1344 1394 102290366
se 477 477 5507890
fr 396 396 1803103
de 297 436 45042547
ru 184 213 9614926
kr 135 678 97680599
unknown 129 241 6867966
cn 117 371 8655600
gb 96 240 5923410
ua 5 5 1184982
tr 29 29 260713
ba 1 1 7401
es 1 2 67386
hn 1 1 0
mx 4 51 2080993
ma 0 1 77841
ro 15 17 1757804
sg 2 3 326630
id 2 2 14803
hk 1 3 693796
th 1 1 7389
ie 26 30 4644746
bz 5 23 788989
br 30 54 754891
cz 0 1 3185866
fi 1 1 107
hr 21 21 1848
ir 16 16 175140
be 3 3 42746
qa 0 1 302674
ge 1 1 7402
md 38 51 809263
cw 2 2 176892
cl 0 1 1234774
jp 2 2 176950
gr 9 9 708220
mv 1 1 7401
au 0 1 154931
ch 3 3 43077
at 4 4 371
eu 12 13 2454744
vn 18 18 8897
ee 1 2 64160
dz 1 1 7401
it 77 77 889907
pk 3 4 317477
hu 0 4 803757
gy 0 1 302674
za 9 11 2551517
ca 84 133 16268761
pl 1 3 2009682
ar 0 1 3673498
nl 16 72 3199461
ng 1 2 316925
sk 2 2 23984
lu 1 1 107
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 65
no_user_agent 13369 346260203 20210531235150 0
wordpress 11059 1100545 20210531235129 0
bingbot/ 9387 1953955289 20210531234708 284
AhrefsBot/ 4661 653470241 20210531234635 84
Googlebot/ 4297 356226301 20210531235651 82
infobot 2802 189867460 20210531184512 192
crawl 2569 89709358 20210531061034 71
BLEXBot/ 1978 23864185 20210531025100 39
SeznamBot/ 1803 588385469 20210531231542 474
baidu 1110 41571312 20210528213728 0
Googlebot\-Image/ 300 109961847 20210531234456 0
(firefox/)([0-9]\.|[0-1][0]\.) 300 83356 20210530164945 1
oBot/ 508 6302333 20210529173437 2
spider 102 5033619 20210531032511 1
Dalvik/ 24 5395442 20210531162334 0
DotBot/ 365 18980297 20210531200136 175
netEstate[\x20]NE[\x20]Crawler 706 18825506 20210508051538 14
bingpreview 242 34744702 20210531101200 0
php 5 1000 20210528093811 0
panscient 7 711 20210522235951 2
drupal 4 192677 20210521192521 0
ips\-agent 5 57169 20210508043442 1
curl 1 12193 20210508183411 0
Yahoo![\x20]Slurp 3 59665 20210523144112 2
Mail\.RU_Bot/ 112 800176 20210531071217 50
MixrankBot 11 144446 20210513055417 0
SemrushBot/ 1001 8584700 20210531232634 334
custo 7 619329 20210528032234 0
libwww\-perl 1 88475 20210526204308 0
Apache\-HttpClient/ 89 4494 20210531024445 0
YandexBot/ 58 418230 20210530230104 29
fetcher 2 33150 20210530124916 0
twitterbot 11 77329 20210526235708 6
^mozilla\/5\.0$ 23 104448 20210531163023 18
MJ12bot/ 166 1430473 20210531025707 43
GrapeshotCrawler/ 12 100254 20210530125126 6
ltx71 3 3186140 20210526100316 2
Applebot/ 733 706518484 20210531232122 29
CCBot/ 279 2457127 20210517045453 3
core 3 45216 20210505064837 0
Python\-urllib/ 12 6289663 20210531132408 2
rome[\x20]client 2 21914 20210518150927 0
Wget/ 1 162516 20210528193038 0
seokicks\.de 189 5185160 20210524230555 2
KomodiaBot/ 1 88475 20210514201742 0
motor 1 4305051 20210519101813 0
Googlebot\-Video/ 3 32730703 20210525161536 0
360Spider 25 414308 20210527163017 0
CFNetwork 12 990466 20210529123433 0
MojeekBot/ 8 44540 20210516042630 4
Sogou[\x20]web[\x20]spider/ 642 10563252 20210531132438 3
unknown 158 25206 20210531221925 158
DuckDuckGo\-Favicons\-Bot/ 10 472074 20210530103215 0
robot 5 54804 20210527191119 0
link 4 16993 20210528194951 3
dataprovider\.com 64 2505900 20210504132125 1
python 52 9317175 20210530024730 0
feed 1 10957 20210510194957 0
favicon 2 90035 20210528193112 0
archive\.org_bot 2 49777 20210525081559 1
bbot 22 240425 20210527151419 0
bot[\s_+:,\.\;\/\\-] 108 8308387 20210531155334 30
yandex 1 77841 20210503090511 0
facebookexternalhit/ 356 7129172 20210531124445 4
nbot 686 22712311 20210528235720 8
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
css 1582 151947806 0 0
ttf 5 353488 0 0
pptx 18 29535366 0 0
woff 10 812544 0 0
woff2 945 72846451 0 0
json 4 428 0 0
php 1101 7329907 0 0
html 8678 200380360 0 0
xml 1085 105446 0 0
jpg 6392 565401078 0 0
doc 28 29393920 0 0
xls 16 1187840 0 0
eot 4 662968 0 0
png 6504 506915665 0 0
env 29 3103 0 0
pdf 669 398223222 0 0
ppt 1 154931 0 0
js 22140 138307584 0 0
docx 170 184760012 0 0
jpeg 4 233284 0 0
Unknown 201 189332 0 0
gif 39 165298 0 0
svg 20 27232 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 366
/wp-content/uploads/2021/02/STC-2021-OUTdoor-SUMMARY.pdf 250 2 33326281
/wp-content/uploads/2021/02/May-STC-OUTDOOR-2021-Youth-TF-Information-1.pdf 132 5 79058428
/wp-content/uploads/2021/05/2021-Outdoor-Youth-Track-Meets.docx 56 0 1720992
/wp-content/uploads/2021/02/FINAL-STC-Submittalble-Form-2021.pdf 46 1 52539513
/wp-content/uploads/2012/08/2013-2016-National-Track-Field-Test.pdf 42 0 12552046
/wp-content/uploads/2012/11/USATF-2017-Competition-Rules.pdf 33 3 102191443
//wp-content/plugins/js_composer/changes.txt 29 0 1576817
//wp-content/plugins/woocommerce/readme.txt 25 0 748480
//wp-content/plugins/jetpack/readme.txt 24 0 619152
/wp-content/uploads/2018/12/Short-STC-Elite-Team-Overview.pptx 23 0 43932909
/wp-content/uploads/2012/11/USATF-2015-Rule-Book.pdf 22 0 76895402
/wp-content/uploads/2018/10/STC-Basic-Flyer-2018-2019-1.docx 22 1 19411668
/wp-content/uploads/2020/03/STC-Youth-2020-Outdoor-Track-Meet-Info.docx 19 0 701689
/wp-content/uploads/2013/03/Youth-Records.xls 18 0 1336320
/wp-content/uploads/2020/01/STC-Bill-Butterworth-Open-Indoor-Records-2.pdf 17 0 1833502
/wp-content/uploads/2020/10/STC-Masters-Team-Flyer-2020-2021.docx 16 0 35145633
/wp-content/uploads/2019/03/Presentation-to-Parents-2019-3.pptx 15 0 140337924
/wp-content/uploads/2018/10/STC-Shocker-Track-Backers-2018-2019.docx 15 0 138911327
/wp-content/uploads/2020/12/2020-STC-RESULTS-FINAL-Larry-Staton-Track-Meet-Results-2.pdf 15 0 1324170
/wp-content/uploads/2019/09/STC-OPEN-Team-Flyer-2019-2020.docx 14 0 49686944
/wp-content/uploads/2020/08/STC-2020-2021-Indoor-SUMMARY.pdf 14 0 1562120
/wp-content/uploads/2016/10/STC-Presentation-to-Parents-10-2016.pptx 13 0 22964630
/wp-content/uploads/2014/07/2014-SSG-Track-and-Field-Results-July-12.pdf 13 0 7698636
/wp-content/uploads/2018/12/STC-Elite-Team-Flyer-2018-2019.docx 12 0 41390047
/wp-content/uploads/2018/10/STC-Elite-Team-Flyer-2018-2019-1.docx 12 0 39920595
/wp-content/uploads/2020/10/STC-Masters-Team-Application-2020-2021.doc 12 0 10356689
/wp-content/uploads/2021/02/STC-OUTDOOR-2021-Youth-TF-Information.pdf 12 0 10140780
/wp-content/uploads/2018/10/STC-Officials-2018-2019.docx 12 0 6501049
/wp-content/uploads/2019/12/STC-2020-Bill-Butterworth-Meet-Info-Published.docx 11 1 487548
/wp-content/uploads/2019/10/STC-Volunteers-Flyer-2019-2020.docx 11 0 4997041
/wp-content/uploads/2021/02/May-STC-OUTDOOR-2021-Youth-TF-Information.pdf 11 0 5596305
/wp-content/uploads/2018/02/STC-Presentation-to-Parents-2018-OUTDOOR.pptx 11 0 18398977
/wp-content/uploads/2020/08/STC-INDOOR-2020-2021-Youth-TF-Information.pdf 11 0 9706257
/wp-content/uploads/2018/10/STC-Youth-Indoor-2018-2019.docx 10 6 76538753
/wp-content/uploads/2018/09/Presentation-to-Parents-2018-2019-3.pptx 10 0 7780452
/wp-content/uploads/2018/01/USATF-STC-WSU-Officials-Clinic-Flyer-02-2018.docx 10 0 6052772
/wp-content/uploads/2017/01/USATF-STC-WSU-Officials-Clinic-Flyer-02-2017.docx 10 0 6386883
/wp-content/uploads/2012/09/STC-BOD-MINUTES-Special-Meeting-09-18-2012.pdf 10 0 533610
/wp-content/uploads/2018/10/Certification-Clinic-Level-1-Presentation1.ppt 10 2 59534168
/wp-content/uploads/2020/08/FINAL-Fegistraton-Form-Fillable-2020-2021.pdf 10 0 11377950
/wp-content/uploads/2018/08/Skylar-Arneson-Video-America-Highland-08-04-2018.mp4 10 9 39539730
/wp-content/uploads/2020/12/FriendsU-STC-Indoor-Final-Results-2021.pdf 9 0 1202121
/wp-content/uploads/2019/10/STC-OPEN-Team-Flyer-2019-2020.docx 9 0 38042255
/wp-content/uploads/2013/12/STC-Presentation-to-Youth-Parents.pptx 9 0 14568870
/wp-content/uploads/2018/10/STC-Masters-Flyer-2018-2019.docx 9 0 18973842
/wp-content/uploads/2018/10/STC-Volunteers-Flyer-2018-2019.docx 9 0 3351783
/wp-content/uploads/2017/10/STC-PV-Presentation-to-Parents-10-2017.pptx 9 0 14532523
/wp-content/uploads/2018/09/STC-By-Laws-FINAL-2016.docx 9 0 4576555
/wp-content/uploads/2018/10/STC-OPEN-Team-General-Flyer-2018-2019.docx 9 0 24158085
/wp-content/uploads/2019/12/STC-2020-Bill-Butterworth-Published-Schedule-.docx 9 0 335070
/wp-content/uploads/2018/10/STC-Road-Racing-Team-Flyer-2018-2019.docx 8 0 25061816
/wp-content/uploads/2019/10/STC-Fundraising-Flyer-2019-2020.docx 8 0 5984935
/wp-content/uploads/2012/11/IAAF-Competition-Rules-2014-2015.pdf 8 0 55172304
/wp-content/uploads/2018/04/STC-Presentation-to-Parents-2018-OUTDOOR-1.pptx 8 0 12657000
/wp-content/uploads/2012/10/STC-Basic-Flyer-2013-2014.docx 8 0 5210831
/wp-content/uploads/2019/09/STC-Open-Team-Application-2019-2020.doc 8 0 5703311
/wp-content/uploads/2017/05/Garden-Plain-Barb-Hunt-Youth-Track-05-29-2017-Results.pdf 8 0 4152352
/wp-content/uploads/2012/08/Shocker-Track-Club-Name-and-Logo-Description-and-Use.docx 8 0 3670570
/wp-content/uploads/2012/10/STC-Basic-Flyer-2016-2017.docx 7 0 5378464
/wp-content/uploads/2020/11/Pole-Vault-2020-2021-Indoor-Training-.pdf 7 0 1383403
/wp-content/uploads/2018/09/STC-Road-Racing-Team-Flyer-2018-2019.docx 7 0 30115330
/wp-content/uploads/2018/10/STC-Masters-Flyer-2018-2019-1.docx 7 0 9697892
/wp-content/uploads/2019/10/STC-Road-Racing-Team-Flyer-2019-2020.docx 7 0 25309415
/wp-content/uploads/2015/10/2015-2016-Youth-Open-INDOOR-Pole-Vault-Registration-Forms.pdf 7 0 8120091
/wp-content/uploads/2019/12/Sponsors-for-2020-Bill-Butterworth-Classic.docx 7 0 3458628
/wp-content/uploads/2020/01/STC-2020-Bill-Butterworth-FINAL-REVISED-Schedule-1.docx 7 0 268191
/wp-content/uploads/2018/10/STC-Fundraising-Flyer-2018-2019.docx 7 0 4535687
/wp-content/uploads/2014/05/STC-Presentation-to-Youth-Parents.pptx 7 0 9743208
/wp-content/uploads/2019/04/STC-Road-Racing-Team-Application-2018-2019.docx 7 0 3815556
/wp-content/uploads/2017/10/2017-STC-Throw-Pentathlon-Results.pdf 7 0 369186
/wp-content/uploads/2019/10/STC-Officials-Flyer-2019-2020.docx 7 0 11236378
/wp-content/uploads/2012/08/STC-Masters-General-Flyer-2013-2014.docx 7 0 9603238
/wp-content/uploads/2019/08/STC-OPEN-Team-Flyer-2019-2020.docx 6 0 23841302
/wp-content/uploads/2019/09/Leadership-Coach-Position-Application-and-Recital-Form-2019-2020.docx 6 0 3390390
/wp-content/uploads/2017/12/Instructions-for-Online-Reg-Indoor-2018.docx 6 0 109998
/wp-content/uploads/2017/12/Butterworth-Registration-Info-2018.pdf 6 0 2804274
/wp-content/uploads/2013/03/Youth-Records.pdf 6 0 214380
/wp-content/uploads/2017/10/2017-INDOOR-POLE-VAULT-information-and-Registration-Forms-10-2017-1.pdf 6 0 2646250
/wp-content/uploads/2014/05/2014-Tentative-Shocker-TC-Schedule.pdf 6 0 606960
/wp-content/uploads/2016/01/2015-2016-Youth-INDOOR-Sprints-Jumps-Registration-Forms.doc 6 0 19748021
/wp-content/uploads/2012/08/STC-Presentation-to-Youth-Parents1.pptx 6 0 10099402
/wp-content/uploads/2018/09/Swimming-Pool-Underwater-Pole-Vault-Notes-2018-2019.docx 6 0 3418159
/wp-content/uploads/2018/09/Media-Release-STC-BOD-Members-2018-2019.docx 6 0 3400379
/wp-content/uploads/2016/09/STC-2016-FINAL-Throws-Pentathlon-Registration-Form.pdf 6 0 6086706
/wp-content/uploads/2012/11/NCAA-2017-2018-Track-and-Field-XC-Rule-Book.pdf 6 0 19393284
/wp-content/uploads/2018/09/STC-OPEN-Team-General-Flyer-2018-2019.docx 6 0 23945927
/wp-content/uploads/2017/12/01-2018-TRACKcombine.docx 6 0 357138
/wp-content/uploads/2018/03/STC-Road-Racing-Team-Flyer-2017-2018.docx 6 0 20119146
/wp-content/uploads/2019/10/STC-Masters-Team-Flyer-2019-2020.docx 5 0 9504499
/wp-content/uploads/2018/09/STC-BOD-Conflict-of-Interest-Policy-2018-2019.doc 5 0 3381903
/wp-content/uploads/2019/08/STC-Open-Team-Application-2019-2020-1.doc 5 0 3470991
/wp-content/uploads/2012/08/USATF-2017-Membership-Certificate.pdf 5 0 745795
/wp-content/uploads/2016/10/2016-2017-Youth-Open-INDOOR-Pole-Vault-Registration-Forms.pdf 5 0 6058455
/wp-content/uploads/2020/10/SUBMITTABLE-2020-Registration_Waiver-Form.pdf 5 0 3255455
/wp-content/uploads/2020/12/Friends-Ottawa-STC-Indoor-2021-Competition-Information.pdf 5 0 1167077
/wp-content/uploads/2019/10/STC-Indoor-POLE-VAULT-Flyer-2019-2020.docx 5 0 22102846
/wp-content/uploads/2018/12/STC-PV-Newsletter-6-12-09-2018.docx 4 0 113684
/wp-content/uploads/2020/10/STC-Virtual-Masters-Meet-T_SHIRT-Sponsor-Agreement.docx 4 0 139926
/wp-content/uploads/2019/01/REVISED-WSU-STC-Bill-Butterworth-Schedule-2019-2.pdf 4 0 865224
/wp-content/uploads/2013/02/Lanes-and-Sectors-01-27-2013.pdf 4 0 2221032
/wp-content/uploads/2018/01/Instructions-for-Butterworth-Online-Registration-Indoor-2018.pdf 4 0 2805952
/wp-content/uploads/2018/01/2018_Herm_Wilson_Invitational_Schedule.docx 4 0 409497
/wp-content/uploads/2020/12/Friends-Ottawa-STC-2nd-Draft-First-Chance-Qualifier-Event-Schedule-2021-3.pdf 4 4 370448
/wp-content/uploads/2012/08/T-Shirt-for-Wichita-Open.Masters-Meet.pdf 4 0 3949328
/wp-content/uploads/2012/08/STC-Developmental-Meet-I-05182013.pdf 4 0 232436
/wp-content/uploads/2018/01/Butterworth-as-of-01-24-2018-Participation-by-Event.xlsx 4 0 184488
/wp-content/uploads/2012/09/STC-BOD-Mtg-MINUTES-09-04-2012.pdf 4 0 260612
/wp-content/uploads/2019/10/STC-SHOES-Elite-Team-Sponsorship-Flyer-2019-2020.docx 4 0 2635478
/wp-content/uploads/2012/08/Wichita-Masters.Open-2016-Registration-1-2.pdf 4 0 1505272
/wp-content/uploads/2017/05/Heartland-Golden-Games-Results-2017PDF.pdf 4 0 440880
/wp-content/uploads/2019/03/Presentation-to-Parents-2019-2.pptx 4 0 13686802
/wp-content/uploads/2020/07/Presentation-SHORT-PROGRM-to-Parents-Outdoor-2020.pdf 3 0 57029532
/wp-content/uploads/2017/06/Track-Meets-101-informational-flyer.docx 3 0 4420970
/wp-content/uploads/2019/09/STC-2019-2020-Youth-INDOOR-TF-and-PV-Information.pdf 3 0 3941901
/wp-content/uploads/2018/04/Track-Meets-101-informational-flyer-2018.pdf 3 0 5281137
/wp-content/uploads/2018/01/Butterworth-as-of-1-24-2018-Participation-by-Athlete.xlsx 3 0 138249
/wp-content/uploads/2013/05/Shocker-Summer-Series-2013.pdf 3 0 404691
/wp-content/uploads/2017/03/2017-Youth-OUTDOOR-Information-and-Registration-Forms.pdf 3 0 2397048
/wp-content/uploads/2020/06/STC-2020-SHORT-7-5-20-Youth-OUTDOOR-TF-Information-1.pdf 3 0 2395686
/wp-content/uploads/2017/03/Heartland-Golden-Games-2017-Registration.pdf 3 0 482522
/wp-content/uploads/2019/03/STC-2019-Youth-OUTDOOR-Track-Field-Registration-Information-1.pdf 3 0 2621073
/wp-content/uploads/2012/08/STC-By-Laws-FINAL-2016.docx 3 0 293662
/wp-content/uploads/2020/01/STC-2020-Bill-Butterworth-FINAL-REVISED-Schedule-1-1.docx 3 0 114939
/wp-content/uploads/2015/06/2015-River-Vault-Mens-Elite.xlsx 3 0 71868
/wp-content/uploads/2015/12/Full-Body-Medicine-Ball-Workout.docx 3 0 55989
/wp-content/uploads/2014/04/KT-Woodman-2014-Day-4-Results.pdf 3 0 874113
/wp-content/uploads/2019/08/Instructions-for-2019-STC-Wichita-Outdoor-Masters-Open-Online-Reg.pdf 3 0 563424
/wp-content/uploads/2018/09/STC-Board-of-Director-Handbook-2018-2019.doc 3 0 2735759
/wp-content/uploads/2012/10/2012-Year-End-Report.pdf 3 0 1641225
/wp-content/uploads/2012/08/2016-Youth-OUTDOOR-Registration-Forms-Packet-1.pdf 3 0 3598806
/wp-content/uploads/2019/10/STC-Basic-Flyer-2019-2020.docx 3 0 5760126
/wp-content/uploads/2016/05/MVC-prog-heat-sheets-2016-final.xlsx 3 0 49704
/wp-content/uploads/2020/10/2020-STC-Virtual-Meet-Information-1.pdf 3 0 587451
/wp-content/uploads/2020/01/STC-2020-Bill-Butterworth-Meet-Info-Published.docx 3 0 121179
/wp-content/uploads/2017/05/2017-STC-Jumps-Fest-Information-Packet.docx 3 0 2760626
/wp-content/uploads/2013/12/Sub-Recruiting-Powerpoint.pdf 3 0 1712151
/wp-content/uploads/2018/09/STC-2018-Throws-Pentathlon-Information-1.docx 3 0 5043414
/wp-content/uploads/2014/04/2014DrakeRelaysFri.pdf 3 0 1245369
/wp-content/uploads/2019/08/STC-Masters-Team-Flyer-2019-2020.docx 3 0 4793000
/wp-content/uploads/2012/11/IAAF-Competition-Rules-2016-2017.pdf 3 0 24009591
/wp-content/uploads/2017/10/2017-Youth-INDOOR-Information-and-Registration-Forms-10-2017-FINAL-1.pdf 3 0 2338164
/wp-content/uploads/2012/08/STC-Youth-Practice-Manual-Spring-Summer-2014.docx 3 0 1448198
/wp-content/uploads/2019/03/STC-2019-Youth-Outdoor-TF-Registration-Form-FINAL.pdf 3 0 7463172
/wp-content/uploads/2014/09/STC-Youth-Position-Descriptions-2014-2015.doc 3 0 1580689
/wp-content/uploads/2020/01/STC-2020-Bill-Butterworth-Published-Schedule-.docx 3 0 111690
/wp-content/uploads/2012/08/2015-Youth-OUTDOOR-Registration-Forms.pdf 3 0 3249521
/wp-content/uploads/2019/09/Presentation-to-Parents-Indoor-2019-2020.pptx 3 0 3112960
/wp-content/uploads/2012/08/STC-Youth-Indoor-2017-2018.docx 3 0 2857417
/wp-content/uploads/2018/12/STC-Elite-Team-2018-Membership-Application.doc 3 0 742545
/wp-content/uploads/2018/10/stc-tp-final-results.pdf 3 0 217268
/wp-content/uploads/2013/12/Emporia-State-Transition-to-Teaching-20141.pdf 3 0 1107336
/wp-content/uploads/2016/04/2016-Youth-OUTDOOR-Registration-Forms-Packet.pdf 3 0 3598806
/wp-content/uploads/2020/10/Sponsors-for-STC-Masters-2020-Virtual-Meet.pdf 3 0 1264163
/wp-content/uploads/2018/10/USATF-STC-WSU-Officials-Clinic-Flyer-01-2019.docx 3 1 1512151
/wp-content/uploads/2012/08/2013-2014-Form-990-EZ-Federal-Exemption-Organization-Tax-Form.pdf 3 0 253016
/wp-content/uploads/2018/04/Newsletter-1-05-13-2018.docx 2 0 241137
/wp-content/uploads/2019/08/STC-Masters-Team-Application-2019-2020.doc 2 0 2026127
/wp-content/uploads/2012/08/WSU-Campus-Parking-Map.pdf 2 0 11540126
/wp-content/uploads/2018/04/Newsletter-7-STC-Youth-07-01-2018.docx 2 0 208453
/wp-content/uploads/2020/10/FILLABLE-2020-STC-Virtual-Meet-Results_Form.pdf 2 0 897876
/wp-content/uploads/2019/01/USATF-2019-STC-club-certificate.pdf 2 0 773058
/wp-content/uploads/2018/11/STC-Indoor-Team-Newsletter-1-10.14.18.pdf 2 0 191628
/wp-content/uploads/2019/09/Shocker-Track-Club-Masters-Open-Results-Sept.-21-2019.pdf 2 0 138024
/wp-content/uploads/2016/01/2015-2016-Youth-Open-INDOOR-Pole-Vault-Registration-Forms.docx 2 0 1182315
/wp-content/uploads/2016/05/MVC-prog-heat-sheets-2016-final-2.xlsx 2 0 40892
/wp-content/uploads/2012/08/2013-2016-Association-Track-Field-Test.pdf 2 0 443712
/wp-content/uploads/2017/10/STC-2017-Throws-Pentathlon-Registration-Information-Form.pdf 2 0 1349012
/wp-content/uploads/2018/04/2018-Youth-OUTDOOR-Information-and-Registration-Forms-06-06-2018.docx 2 0 1616913
/wp-content/uploads/2017/01/Butterworth-Online-Registration-2017.docx 2 0 283364
/wp-content/uploads/2013/07/Wichita-MastersOpen-Sep7-2013-FLYER.pdf 2 0 747144
/wp-content/uploads/2018/04/STC-Youth-Newsletter-No-5-06-17-2018-.docx 2 0 281491
/license.txt 2 0 16652
/wp-content/uploads/2015/05/STC-Youth-Outdoor-2015.docx 2 0 1820937
/wp-content/uploads/2020/01/RELAY-INFORMATION.pdf 2 0 121823
/wp-content/uploads/2019/10/STC-2019-2020-Youth-INDOOR-TF-and-PV-Information.pdf 2 0 1741302
/wp-content/uploads/2012/08/2014-WSU-Certification-Clinic.docx 2 0 425304
/wp-content/uploads/2012/08/Bill-Butterworth-Masters-Results-01-2013.docx 2 0 213442
/wp-content/uploads/2012/08/USATF-Cert-Clinic-2-2-2013.pdf 2 0 246520
/wp-content/uploads/2014/10/Eat-Well.docx 2 0 32596
/wp-content/uploads/2018/12/WSU_STC_Bill_Butterworth_Meet_Info_2019-1.pdf 2 0 506798
/wp-content/uploads/2018/04/2018-Youth-OUTDOOR-Information-and-Registration-Forms-2.docx 2 0 3134842
/wp-content/uploads/2017/03/STC-Presentation-to-Parents-03-2017.pdf 2 0 5424756
/wp-content/uploads/2017/02/MVC-Indoor-2017-prog-Meet.xls 2 0 98304
/wp-content/uploads/2020/01/Bill-Butterworth-Indoor-Masters-Start-List-2020-1.pdf 2 0 164518
/wp-content/uploads/2018/09/STC-Road-Racing-Team-Flyer-2018-2019-1.docx 2 0 6277634
/wp-content/uploads/2012/12/2012-2013-STC-Youth-Registration-Forms-FINAL-Indoor.pdf 2 0 890926
/wp-content/uploads/2013/11/2013weightpentresults.pdf 2 0 183664
/wp-content/uploads/2013/12/Butterworth-Masters-and-YOUTH-Indoor-Jan.-4-2014-FLYER-revised-3.pdf 2 0 595568
/wp-content/uploads/2014/12/Butterworth-Masters-Indoor-Jan-31-2015-FLYER.pdf 2 0 796128
/wp-content/uploads/2015/02/2015-Bill-Butterworth-Results.pdf 2 0 65958
/wp-content/uploads/2012/08/STC-Presentation-to-Youth-Parents2.pptx 2 0 4497632
